Original: $349.53
-65%$349.53
$122.34The Story
The Triumph Escape rollator is designed to empower users by overcoming obstacles and enhancing independence. This compact and versatile walker offers exceptional portability and comfort.
Features
- Light weight aluminum construction
- Easy to fold and stands independently when folded
- Folds compactly for storage
- Large padded seat for added comfort
- Adjustable padded backrest
- Folding shopping bag
- Easy-to-apply Gentle Touch hand brakes
- No brake cables to catch on objects
- Anatomical handgrips to maintain hand strength
- Easy to adjust handle height, using spring loaded levers
- Large handle height range
- Curb climber can be used on both sides
- Easy to navigate with large 8” wheels
Specifications
| Super Low | Low | Standard | HD | |
| Seat Height | 19" | 21" | 24" | 21" |
| Handle Height Range | 28" - 36" | 29.5" - 37.5 | 32" - 40" | 31"-37.9" |
| Seat Width | 18.5" | 18.5" | 18.5" | 20.67" |
| Distance between Wheels | 19" | 19" | 19" | 24.8" |
| Overall Width | 25" | 25" | 25" | 27.95" |
| Overall Length | 25.6" | 25.6" | 25.6" | 25.98" |
| Depth Folded | 11" | 11" | 11" | 11.4" |
| Wheel Diameter | 8" | 8" | 8" | 8" |
| Product Weight | 15.4 lbs | 15.6 lbs | 15.8 lbs | 20 lbs |
| Basket Weight Capacity | 10 lbs | 10 lbs | 10 lbs | 11 lbs |
| Product Weight Capacity | 300 lbs | 300 lbs | 300 lbs | 450 lbs |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Triumph Escape rollator is designed to empower users by overcoming obstacles and enhancing independence. This compact and versatile walker offers exceptional portability and comfort.
Features
- Light weight aluminum construction
- Easy to fold and stands independently when folded
- Folds compactly for storage
- Large padded seat for added comfort
- Adjustable padded backrest
- Folding shopping bag
- Easy-to-apply Gentle Touch hand brakes
- No brake cables to catch on objects
- Anatomical handgrips to maintain hand strength
- Easy to adjust handle height, using spring loaded levers
- Large handle height range
- Curb climber can be used on both sides
- Easy to navigate with large 8” wheels
Specifications
| Super Low | Low | Standard | HD | |
| Seat Height | 19" | 21" | 24" | 21" |
| Handle Height Range | 28" - 36" | 29.5" - 37.5 | 32" - 40" | 31"-37.9" |
| Seat Width | 18.5" | 18.5" | 18.5" | 20.67" |
| Distance between Wheels | 19" | 19" | 19" | 24.8" |
| Overall Width | 25" | 25" | 25" | 27.95" |
| Overall Length | 25.6" | 25.6" | 25.6" | 25.98" |
| Depth Folded | 11" | 11" | 11" | 11.4" |
| Wheel Diameter | 8" | 8" | 8" | 8" |
| Product Weight | 15.4 lbs | 15.6 lbs | 15.8 lbs | 20 lbs |
| Basket Weight Capacity | 10 lbs | 10 lbs | 10 lbs | 11 lbs |
| Product Weight Capacity | 300 lbs | 300 lbs | 300 lbs | 450 lbs |






















